| Vaio PCV-R71 改2 | Vaio PCV-R71 改1 (現行) | |
| CPU | Core2 Duo 2.4GHz | P4 2.6C GHz | 
| FSB | 1333 MHz | 800 MHz | 
| Memory | DDR2 800 MHz | DDR 400 MHz | 
| PCI | 250 MB/s *(16+1) | 133 MB/s | 
| RAID | SATA RAID 0,1, 0+1 | なし | 
| LAN | 1000 MHz | 100 MHz | 
| Vaio PCV-R71 改2 | Vaio PCV-R71 改1 (現行) | |
| CPU | LGA775 Core2 Duo E660 2.4GHz *2 | Pentium 4 2.6C GHz | 
| Mother | Gigabyte GA-965P-DS4 (Rev3.3) ATX ![]()  | 
      MSI 865GM2-ILS MicroATX  | 
    
| ChipSet | Intel P965 +ICH8R | Intel 865G | 
| Memory | DDR2 1GB 800MHz *2 | DDR400 512MB *2 | 
| VGA | Matrox G550 32MB PCIe | Matrox G550 32MB AGP | 
| HDD | HDS721680 PLA380 /SATA /80GB HDT25050 VLA360 /SATA /500GB  | 
      IC35L180 AVV207-1 /ATA100 /180GB | 
| LAN | Gigabit Ethernet 1000 MHz | Ethernet 100 MHz | 
| PCI | PCIex16 *2 PCIex1 *3 PCI *2  | 
      AGP4 *1 PCI*3  | 
    
| IEEE 1394 | IEEE1394 a *2 | IEEE1394 *1 | 
| USB | USB2.0 *8 | USB2.0 *4 | 
| Audio | 8 channel HD Audio | 5 channel AC97 Audio | 
| TV | Canopus MTV1000 | Canopus MTV1000 | 
| Video | Canopus DVStorm-RT | Canopus DVStorm-RT | 
| I/O | SATA 3Gbps *8 IDE*1 CD*1 FD*1  | 
      SATA *2 IDE*1 CD*1 FD*1  | 
    
| Rear | PS2 Key /Mouse Parallel *1 VGA *1 Serial *1 USB *4 IEEE1394 *1 RJ-45 *1 Audio *8  | 
      PS2 Key /Mouse Parallel *1 VGA *1 Serial *1 USB *4 IEEE1394 *1 RJ-45 *1 Audio *3  | 
    
| BIOS | 8Mbit Flash AWARD | AWARD | 
| case | Antec Solo | Vaio PCV-R71 | 
| PS | Ever Green Silent King2 350W | Ever Green Silent King2 350W | 
| size | W205 xH468 xD430 mm | W220 xH352 xD394 mm | 
| Weight | 13kg | 12kg |